Metadata
Target
collistarcroatia
Sync template
Instagram Graph - Incremental Sync
Status
success
Started
2026-05-13 06:15:01.019268
Finished
2026-05-13 06:15:58.341641
Error
—
Log
ry_objects: 8 | Time: 25.35s | Rate: 0.32/s
content_assets: 16 | Time: 25.35s | Rate: 0.63/s
story_insight_values: 2 | Time: 19.60s | Rate: 0.10/s
insight_fetch_skips: 17 | Time: 19.59s | Rate: 0.87/s
------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 31.64s | Rate: 0.16/s
account_objects: 1 | Time: 30.31s | Rate: 0.03/s
story_objects: 8 | Time: 30.30s | Rate: 0.26/s
content_assets: 16 | Time: 30.30s | Rate: 0.53/s
story_insight_values: 2 | Time: 24.55s | Rate: 0.08/s
insight_fetch_skips: 23 | Time: 24.54s | Rate: 0.94/s
------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 37.29s | Rate: 0.13/s
account_objects: 1 | Time: 35.96s | Rate: 0.03/s
story_objects: 8 | Time: 35.95s | Rate: 0.22/s
content_assets: 16 | Time: 35.95s | Rate: 0.45/s
story_insight_values: 2 | Time: 30.20s | Rate: 0.07/s
insight_fetch_skips: 29 | Time: 30.19s | Rate: 0.96/s
------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 43.46s | Rate: 0.12/s
account_objects: 1 | Time: 42.13s | Rate: 0.02/s
story_objects: 8 | Time: 42.12s | Rate: 0.19/s
content_assets: 16 | Time: 42.12s | Rate: 0.38/s
story_insight_values: 2 | Time: 36.36s | Rate: 0.06/s
insight_fetch_skips: 35 | Time: 36.36s | Rate: 0.96/s
------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 49.95s | Rate: 0.10/s
account_objects: 1 | Time: 48.62s | Rate: 0.02/s
story_objects: 8 | Time: 48.61s | Rate: 0.16/s
content_assets: 16 | Time: 48.61s | Rate: 0.33/s
story_insight_values: 2 | Time: 42.85s | Rate: 0.05/s
insight_fetch_skips: 41 | Time: 42.85s | Rate: 0.96/s
------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 6/6 (100.0%) | Time: 49.98s | Rate: 0.12/s
account_objects: 1 | Time: 48.65s | Rate: 0.02/s
story_objects: 8 | Time: 48.64s | Rate: 0.16/s
content_assets: 16 | Time: 48.64s | Rate: 0.33/s
story_insight_values: 2 | Time: 42.88s | Rate: 0.05/s
insight_fetch_skips: 46 | Time: 42.88s | Rate: 1.07/s
------- Normalize instagram_graph_rest_api_source in 1778652907.1661587 --------
Files: 0/5 (0.0%) | Time: 0.00s | Rate: 0.00/s
------- Normalize instagram_graph_rest_api_source in 1778652907.1661587 --------
Files: 0/5 (0.0%) | Time: 0.02s | Rate: 0.00/s
account_objects: 0 | Time: 0.00s | Rate: 0.00/s
------- Normalize instagram_graph_rest_api_source in 1778652907.1661587 --------
Files: 1/5 (20.0%) | Time: 0.03s | Rate: 39.90/s
account_objects: 1 | Time: 0.01s | Rate: 169.78/s
story_objects: 0 | Time: 0.00s | Rate: 0.00/s
------- Normalize instagram_graph_rest_api_source in 1778652907.1661587 --------
Files: 2/5 (40.0%) | Time: 0.03s | Rate: 65.17/s
account_objects: 1 | Time: 0.01s | Rate: 86.82/s
story_objects: 8 | Time: 0.01s | Rate: 1419.39/s
content_assets: 0 | Time: 0.00s | Rate: 0.00/s
------- Normalize instagram_graph_rest_api_source in 1778652907.1661587 --------
Files: 3/5 (60.0%) | Time: 0.04s | Rate: 78.47/s
account_objects: 1 | Time: 0.02s | Rate: 52.46/s
story_objects: 8 | Time: 0.01s | Rate: 607.05/s
content_assets: 16 | Time: 0.01s | Rate: 2118.87/s
story_insight_values: 0 | Time: 0.00s | Rate: 0.00/s
------- Normalize instagram_graph_rest_api_source in 1778652907.1661587 --------
Files: 4/5 (80.0%) | Time: 0.04s | Rate: 94.79/s
account_objects: 1 | Time: 0.02s | Rate: 43.42/s
story_objects: 8 | Time: 0.02s | Rate: 466.57/s
content_assets: 16 | Time: 0.01s | Rate: 1388.99/s
story_insight_values: 2 | Time: 0.00s | Rate: 503.22/s
insight_fetch_skips: 0 | Time: 0.00s | Rate: 0.00/s
------- Normalize instagram_graph_rest_api_source in 1778652907.1661587 --------
Files: 5/5 (100.0%) | Time: 0.08s | Rate: 63.81/s
account_objects: 1 | Time: 0.06s | Rate: 16.90/s
story_objects: 8 | Time: 0.05s | Rate: 150.08/s
content_assets: 16 | Time: 0.05s | Rate: 335.60/s
story_insight_values: 2 | Time: 0.04s | Rate: 49.84/s
insight_fetch_skips: 46 | Time: 0.04s | Rate: 1272.02/s
---------- Load instagram_graph_rest_api_source in 1778652907.1661587 ----------
Jobs: 0/5 (0.0%) | Time: 0.00s | Rate: 0.00/s
---------- Load instagram_graph_rest_api_source in 1778652907.1661587 ----------
Jobs: 9/9 (100.0%) | Time: 0.44s | Rate: 20.40/s
Pipeline instagram_graph_pipeline load step completed in 0.44 seconds
1 load package(s) were loaded to destination postgres and into dataset instagram_graph
The postgres destination used postgresql://kpiper_dlt_app:***@[/cloudsql/pacelab-487114:europe-west4:pacelab-pg18-ew4]:5432/kpiper_data location to store data
Load package 1778652907.1661587 is LOADED and contains no failed jobs
[2026-05-13T06:15:58.328047] Command completed successfully.
[2026-05-13T06:15:58.328283] Pipeline status payload: {"backfill_complete": true, "backfill_progress_mode": "incremental", "ig_user_id": "17841445011223627", "sync_mode": "incremental"}