Control Center
Run #156686
Open log

Metadata

Target
collistarcroatia
Sync template
Instagram Graph - Incremental Sync
Status
success
Started
2026-05-12 20:59:03.327784
Finished
2026-05-12 21:00:14.689918
Error

Log

_objects: 8  | Time: 34.37s | Rate: 0.23/s
content_assets: 16  | Time: 34.36s | Rate: 0.47/s
story_insight_values: 2  | Time: 27.76s | Rate: 0.07/s
insight_fetch_skips: 17  | Time: 27.75s | Rate: 0.61/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 41.70s | Rate: 0.12/s
account_objects: 1  | Time: 41.18s | Rate: 0.02/s
story_objects: 8  | Time: 41.18s | Rate: 0.19/s
content_assets: 16  | Time: 41.17s | Rate: 0.39/s
story_insight_values: 2  | Time: 34.57s | Rate: 0.06/s
insight_fetch_skips: 23  | Time: 34.56s | Rate: 0.67/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 51.54s | Rate: 0.10/s
account_objects: 1  | Time: 51.03s | Rate: 0.02/s
story_objects: 8  | Time: 51.02s | Rate: 0.16/s
content_assets: 16  | Time: 51.02s | Rate: 0.31/s
story_insight_values: 2  | Time: 44.41s | Rate: 0.05/s
insight_fetch_skips: 29  | Time: 44.41s | Rate: 0.65/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 58.26s | Rate: 0.09/s
account_objects: 1  | Time: 57.74s | Rate: 0.02/s
story_objects: 8  | Time: 57.74s | Rate: 0.14/s
content_assets: 16  | Time: 57.73s | Rate: 0.28/s
story_insight_values: 2  | Time: 51.13s | Rate: 0.04/s
insight_fetch_skips: 35  | Time: 51.12s | Rate: 0.68/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 64.69s | Rate: 0.08/s
account_objects: 1  | Time: 64.17s | Rate: 0.02/s
story_objects: 8  | Time: 64.17s | Rate: 0.12/s
content_assets: 16  | Time: 64.16s | Rate: 0.25/s
story_insight_values: 2  | Time: 57.56s | Rate: 0.03/s
insight_fetch_skips: 41  | Time: 57.55s | Rate: 0.71/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 6/6 (100.0%) | Time: 64.71s | Rate: 0.09/s
account_objects: 1  | Time: 64.20s | Rate: 0.02/s
story_objects: 8  | Time: 64.19s | Rate: 0.12/s
content_assets: 16  | Time: 64.19s | Rate: 0.25/s
story_insight_values: 2  | Time: 57.58s | Rate: 0.03/s
insight_fetch_skips: 46  | Time: 57.58s | Rate: 0.80/s

------- Normalize instagram_graph_rest_api_source in 1778619548.4582584 --------
Files: 0/5 (0.0%) | Time: 0.00s | Rate: 0.00/s

------- Normalize instagram_graph_rest_api_source in 1778619548.4582584 --------
Files: 0/5 (0.0%) | Time: 0.05s | Rate: 0.00/s
account_objects: 0  | Time: 0.00s | Rate: 0.00/s

------- Normalize instagram_graph_rest_api_source in 1778619548.4582584 --------
Files: 1/5 (20.0%) | Time: 0.05s | Rate: 19.31/s
account_objects: 1  | Time: 0.01s | Rate: 197.19/s
story_objects: 0  | Time: 0.00s | Rate: 0.00/s

------- Normalize instagram_graph_rest_api_source in 1778619548.4582584 --------
Files: 2/5 (40.0%) | Time: 0.06s | Rate: 35.43/s
account_objects: 1  | Time: 0.01s | Rate: 102.82/s
story_objects: 8  | Time: 0.00s | Rate: 1716.43/s
content_assets: 0  | Time: 0.00s | Rate: 0.00/s

------- Normalize instagram_graph_rest_api_source in 1778619548.4582584 --------
Files: 3/5 (60.0%) | Time: 0.06s | Rate: 46.45/s
account_objects: 1  | Time: 0.02s | Rate: 55.97/s
story_objects: 8  | Time: 0.01s | Rate: 624.91/s
content_assets: 16  | Time: 0.01s | Rate: 1963.80/s
story_insight_values: 0  | Time: 0.00s | Rate: 0.00/s

------- Normalize instagram_graph_rest_api_source in 1778619548.4582584 --------
Files: 4/5 (80.0%) | Time: 0.07s | Rate: 58.41/s
account_objects: 1  | Time: 0.02s | Rate: 45.97/s
story_objects: 8  | Time: 0.02s | Rate: 479.40/s
content_assets: 16  | Time: 0.01s | Rate: 1329.65/s
story_insight_values: 2  | Time: 0.00s | Rate: 513.85/s
insight_fetch_skips: 0  | Time: 0.00s | Rate: 0.00/s

------- Normalize instagram_graph_rest_api_source in 1778619548.4582584 --------
Files: 5/5 (100.0%) | Time: 0.08s | Rate: 60.41/s
account_objects: 1  | Time: 0.04s | Rate: 27.75/s
story_objects: 8  | Time: 0.03s | Rate: 258.29/s
content_assets: 16  | Time: 0.03s | Rate: 607.94/s
story_insight_values: 2  | Time: 0.02s | Rate: 110.03/s
insight_fetch_skips: 46  | Time: 0.01s | Rate: 3218.53/s

---------- Load instagram_graph_rest_api_source in 1778619548.4582584 ----------
Jobs: 0/5 (0.0%) | Time: 0.00s | Rate: 0.00/s

---------- Load instagram_graph_rest_api_source in 1778619548.4582584 ----------
Jobs: 9/9 (100.0%) | Time: 0.66s | Rate: 13.68/s

Pipeline instagram_graph_pipeline load step completed in 0.66 seconds
1 load package(s) were loaded to destination postgres and into dataset instagram_graph
The postgres destination used postgresql://kpiper_dlt_app:***@[/cloudsql/pacelab-487114:europe-west4:pacelab-pg18-ew4]:5432/kpiper_data location to store data
Load package 1778619548.4582584 is LOADED and contains no failed jobs
[2026-05-12T21:00:14.666523] Command completed successfully.
[2026-05-12T21:00:14.666714] Pipeline status payload: {"backfill_complete": true, "backfill_progress_mode": "incremental", "ig_user_id": "17841445011223627", "sync_mode": "incremental"}

Open full log