Control Center
Run #156548
Open log

Metadata

Target
eatalyroma
Sync template
Instagram Graph - Incremental Sync
Status
success
Started
2026-05-12 19:24:02.886905
Finished
2026-05-12 19:25:06.710271
Error

Log

te: 0.05/s
story_objects: 7  | Time: 22.07s | Rate: 0.32/s
content_assets: 8  | Time: 22.06s | Rate: 0.36/s
story_insight_values: 2  | Time: 14.19s | Rate: 0.14/s
insight_fetch_skips: 11  | Time: 14.19s | Rate: 0.78/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 29.37s | Rate: 0.17/s
account_objects: 1  | Time: 28.73s | Rate: 0.03/s
story_objects: 7  | Time: 28.72s | Rate: 0.24/s
content_assets: 8  | Time: 28.71s | Rate: 0.28/s
story_insight_values: 2  | Time: 20.84s | Rate: 0.10/s
insight_fetch_skips: 17  | Time: 20.84s | Rate: 0.82/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 36.19s | Rate: 0.14/s
account_objects: 1  | Time: 35.54s | Rate: 0.03/s
story_objects: 7  | Time: 35.54s | Rate: 0.20/s
content_assets: 8  | Time: 35.53s | Rate: 0.23/s
story_insight_values: 2  | Time: 27.66s | Rate: 0.07/s
insight_fetch_skips: 23  | Time: 27.65s | Rate: 0.83/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 46.44s | Rate: 0.11/s
account_objects: 1  | Time: 45.79s | Rate: 0.02/s
story_objects: 7  | Time: 45.78s | Rate: 0.15/s
content_assets: 8  | Time: 45.77s | Rate: 0.17/s
story_insight_values: 2  | Time: 37.90s | Rate: 0.05/s
insight_fetch_skips: 29  | Time: 37.90s | Rate: 0.77/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 5/6 (83.3%) | Time: 56.40s | Rate: 0.09/s
account_objects: 1  | Time: 55.75s | Rate: 0.02/s
story_objects: 7  | Time: 55.74s | Rate: 0.13/s
content_assets: 8  | Time: 55.74s | Rate: 0.14/s
story_insight_values: 2  | Time: 47.87s | Rate: 0.04/s
insight_fetch_skips: 35  | Time: 47.86s | Rate: 0.73/s

------------------- Extract instagram_graph_rest_api_source --------------------
Resources: 6/6 (100.0%) | Time: 56.43s | Rate: 0.11/s
account_objects: 1  | Time: 55.78s | Rate: 0.02/s
story_objects: 7  | Time: 55.77s | Rate: 0.13/s
content_assets: 8  | Time: 55.76s | Rate: 0.14/s
story_insight_values: 2  | Time: 47.89s | Rate: 0.04/s
insight_fetch_skips: 40  | Time: 47.89s | Rate: 0.84/s

-------- Normalize instagram_graph_rest_api_source in 1778613848.903343 --------
Files: 0/5 (0.0%) | Time: 0.00s | Rate: 0.00/s

-------- Normalize instagram_graph_rest_api_source in 1778613848.903343 --------
Files: 0/5 (0.0%) | Time: 0.03s | Rate: 0.00/s
account_objects: 0  | Time: 0.00s | Rate: 0.00/s

-------- Normalize instagram_graph_rest_api_source in 1778613848.903343 --------
Files: 1/5 (20.0%) | Time: 0.04s | Rate: 24.87/s
account_objects: 1  | Time: 0.01s | Rate: 90.49/s
story_objects: 0  | Time: 0.00s | Rate: 0.00/s

-------- Normalize instagram_graph_rest_api_source in 1778613848.903343 --------
Files: 2/5 (40.0%) | Time: 0.06s | Rate: 31.47/s
account_objects: 1  | Time: 0.03s | Rate: 29.07/s
story_objects: 7  | Time: 0.02s | Rate: 299.65/s
content_assets: 0  | Time: 0.00s | Rate: 0.00/s

-------- Normalize instagram_graph_rest_api_source in 1778613848.903343 --------
Files: 3/5 (60.0%) | Time: 0.07s | Rate: 40.61/s
account_objects: 1  | Time: 0.04s | Rate: 22.36/s
story_objects: 7  | Time: 0.03s | Rate: 207.89/s
content_assets: 8  | Time: 0.01s | Rate: 775.16/s
story_insight_values: 0  | Time: 0.00s | Rate: 0.00/s

-------- Normalize instagram_graph_rest_api_source in 1778613848.903343 --------
Files: 4/5 (80.0%) | Time: 0.08s | Rate: 50.93/s
account_objects: 1  | Time: 0.05s | Rate: 20.25/s
story_objects: 7  | Time: 0.04s | Rate: 182.53/s
content_assets: 8  | Time: 0.01s | Rate: 533.39/s
story_insight_values: 2  | Time: 0.00s | Rate: 426.90/s
insight_fetch_skips: 0  | Time: 0.00s | Rate: 0.00/s

-------- Normalize instagram_graph_rest_api_source in 1778613848.903343 --------
Files: 5/5 (100.0%) | Time: 0.10s | Rate: 51.89/s
account_objects: 1  | Time: 0.07s | Rate: 14.88/s
story_objects: 7  | Time: 0.06s | Rate: 124.63/s
content_assets: 8  | Time: 0.03s | Rate: 243.81/s
story_insight_values: 2  | Time: 0.02s | Rate: 88.89/s
insight_fetch_skips: 40  | Time: 0.02s | Rate: 2244.35/s

---------- Load instagram_graph_rest_api_source in 1778613848.903343 -----------
Jobs: 0/5 (0.0%) | Time: 0.00s | Rate: 0.00/s

---------- Load instagram_graph_rest_api_source in 1778613848.903343 -----------
Jobs: 9/9 (100.0%) | Time: 0.50s | Rate: 18.13/s

Pipeline instagram_graph_pipeline load step completed in 0.50 seconds
1 load package(s) were loaded to destination postgres and into dataset instagram_graph
The postgres destination used postgresql://kpiper_dlt_app:***@[/cloudsql/pacelab-487114:europe-west4:pacelab-pg18-ew4]:5432/kpiper_data location to store data
Load package 1778613848.903343 is LOADED and contains no failed jobs
[2026-05-12T19:25:06.696057] Command completed successfully.
[2026-05-12T19:25:06.696459] Pipeline status payload: {"backfill_complete": true, "backfill_progress_mode": "incremental", "ig_user_id": "17841407910334787", "sync_mode": "incremental"}

Open full log